Front Panel
D-4001 Chassis Components
Unit of Measure
| Items |
FPA-3 Front Panel |
FPA-5 Front Panel |
FPA-7 Front Panel |
FPA-8 Front Panel |
FPA-10 Front Panel |
|||||
| No. of Holes | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 6 | |||||
| No. of Slots | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 6 | |||||
| Length - A | N/A 3.47 in | N/A 5.22 in | N/A 6.97 in | N/A 8.72 in | N/A 10.47 in | |||||
| B | N/A 0.23 in | N/A 1.48 in | N/A 1.48 in | N/A 1.48 in | N/A 1.48 in | |||||
| D | N/A | N/A | N/A | N/A | N/A 2.25 in | |||||
| E | N/A | N/A | N/A | N/A | N/A 3.00 in | |||||
| F | N/A 0.86 in | N/A 1.48 in | N/A 1.48 in | N/A 1.48 in | N/A 1.48 in | |||||
| G | N/A | N/A | N/A | N/A | N/A 4.63 in | |||||
| Front Panel Size | N/A 0.125 in | |||||||||
| Finish | N/A Etch & clear chromate | |||||||||
| Material | N/A 6061-T6 0.125" Aluminum | |||||||||
| GDI Reference # | N/A VC4039-00-0003 | N/A VC4039-00-0005 | N/A VC4039-00-0007 | N/A VC4039-00-0008 | N/A VC4039-00-0010 | |||||
| Spec Sheets |
N/A
Specification Sheet |
N/A
Specification Sheet |
N/A
Specification Sheet |
N/A
Specification Sheet |
N/A
Specification Sheet |
|||||
|
|
||||||||||



