Side Panel
D-4001 Chassis Components
Unit of Measure
| Items |
CSA-3-8 Side Panel |
CSA-3-12 Side Panel |
CSA-3-17 Side Panel |
CSA-3-21 Side Panel |
CSA-5-8 Side Panel |
|||||
| Height | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 5 in | |||||
| Depth | N/A 8 in | N/A 12 in | N/A 17 in | N/A 21 in | N/A 8 in | |||||
| Length - A | N/A | |||||||||
| B | N/A | |||||||||
| D | N/A | |||||||||
| E | N/A | |||||||||
| F | N/A 3.00 in | N/A 3.00 in | N/A 3.00 in | N/A 3.00 in | N/A 4.75 in | |||||
| G | N/A 8.00 in | N/A 8.00 in | N/A 8.00 in | N/A 8.00 in | N/A 10.00 in | |||||
| J | N/A 8.50 in | N/A 12.75 in | N/A 17.00 in | N/A 21.25 in | N/A 8.50 in | |||||
| K | N/A 3.75 in | N/A 5.88 in | N/A 8.00 in | N/A 10.13 in | N/A 3.75 in | |||||
| M | N/A | N/A 4.69 in | N/A 6.81 in | N/A 8.94 in | N/A | |||||
| N | N/A 12 in | N/A 18 in | N/A 18 in | N/A 18 in | N/A 12 in | |||||
| P | N/A 5.13 in | N/A 9.38 in | N/A 13.63 in | N/A 17.88 in | N/A 5.13 in | |||||
| R | N/A 4 in | N/A 8 in | N/A 8 in | N/A 8 in | N/A 4 in | |||||
| Material | N/A 5052-H32 0.060" Aluminum | |||||||||
| Finish | N/A Etch & clear chromate | |||||||||
| GDI Reference # | N/A VC4179-02-0308 | N/A VC4179-02-0312 | N/A VC4179-02-0317 | N/A VC4179-02-0321 | N/A VC4179-02-0508 | |||||
|
|
||||||||||



