D-4001 Utility Chassis
Vent Rak®
Cabinet Accessories
Cabinet Accessories
Optional handles and protective cover shown.
Unit of Measure
| Items |
/Asset/D4001utilitychassis.jpg CHA-03-08 D-4001 Utility Chassis |
/Asset/D4001utilitychassis.jpg CHA-03-12 D-4001 Utility Chassis |
/Asset/D4001utilitychassis.jpg CHA-03-17 D-4001 Utility Chassis |
/Asset/D4001utilitychassis.jpg CHA-03-21 D-4001 Utility Chassis |
/Asset/D4001utilitychassis.jpg CHA-05-08 D-4001 Utility Chassis |
|||||
| Accessory Series | N/A CHA | |||||||||
|
Overall Height (A) |
N/A 3.47 in | N/A 3.47 in | N/A 3.47 in | N/A 3.47 in | N/A 5.22 in | |||||
|
Chassis Height (B) |
N/A 3.00 in | N/A 3.00 in | N/A 3.00 in | N/A 3.00 in | N/A 4.75 in | |||||
|
Chassis Depth (C) |
N/A 8.50 in | N/A 12.75 in | N/A 17.00 in | N/A 21.25 in | N/A 8.50 in | |||||
|
Overall Height (D) |
N/A 8.72 in | N/A 12.97 in | N/A 17.22 in | N/A 21.47 in | N/A 8.72 in | |||||
| Front Panel Size | N/A 0.125 in | |||||||||
| Front Panel Material | N/A Aluminum | |||||||||
| Front Panel Finish | N/A Etch & clear chromate | |||||||||
| Chassis Side Panel Size | N/A 0.062 in | |||||||||
| Chassis Side Panel Material | N/A Aluminum | |||||||||
| Chassis Side Panel Finish | N/A Etch & clear chromate | |||||||||
| Chassis Bottom Plate Size | N/A 0.090 in | |||||||||
| Chassis Bottom Plate Material | N/A Aluminum | |||||||||
| Chassis Bottom Plate Finish | N/A Etch & clear chromate | |||||||||
| Rear Panel Size | N/A 0.090 | |||||||||
| Rear Panel Material | N/A Aluminum | |||||||||
| Rear Panel Finish | N/A Etch & clear chromate | |||||||||
| GDI Reference # | N/A VD4001-00-0308 | N/A VD4001-00-0312 | N/A VD4001-00-0317 | N/A VD4001-00-0321 | N/A VD4001-00-0508 | |||||
|
|
||||||||||




