
| No. of Holes | N/A 6 | 
| No. of Slots | N/A 6 | 
| Length - A | N/A 12.22 in | 
| B | N/A 1.48 in | 
| D | N/A 3.50 in | 
| E | N/A 2.25 in | 
| F | N/A 1.48 in | 
| G | N/A 4.63 in | 
| Front Panel Size | N/A 0.125 in | 
| Finish | N/A Etch & clear chromate | 
| Material | N/A 6061-T6 0.125" Aluminum | 
| GDI Reference # | N/A VC4039-00-0012 | 
| Spec Sheets | N/A
                                                                                          Specification Sheet | 
