CTD
Pivot Up and Down Slide (7-Position Lock) Chassis Trak
Solid Bearing Slides
Unit of Measure
Items |
/Asset/CTD.jpg CTD-112 CTD Pivot Up and Down Slide (7-Position Lock) |
/Asset/CTD.jpg CTD-114 CTD Pivot Up and Down Slide (7-Position Lock) |
/Asset/CTD.jpg CTD-116 CTD Pivot Up and Down Slide (7-Position Lock) |
/Asset/CTD.jpg CTD-118 CTD Pivot Up and Down Slide (7-Position Lock) |
/Asset/CTD.jpg CTD-120 CTD Pivot Up and Down Slide (7-Position Lock) |
|||||
Options | N/A Automatic Release | |||||||||
Stationary Section | N/A Cabinet Mount | |||||||||
Slide Length - A | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | N/A 20.00 in | |||||
Forward Extension - B (max) | N/A 14.56 in | N/A 16.75 in | N/A 19.63 in | N/A 23.63 in | N/A 27.63 in | |||||
Forward Extension - B (min) | N/A 14.56 in | N/A 16.25 in | N/A 19.00 in | N/A 21.00 in | N/A 23.00 in | |||||
Chassis Length - D | N/A 5.50 in | N/A 7.00 in | N/A 8.88 in | N/A 8.88 in | N/A 8.88 in | |||||
Weight Capacity | N/A 175 lbs | |||||||||
Weight Capacity Notes | N/A Load capacity is based on one set of slides at full extension with load (center of gravity) centered between the slides and at midpoint of the slide (chassis section). Load capacities have a 100% (static load) safety factor at full extension. The slides will support more than the stated capacities but are not designed to be operated at capacities greater than those stated. | |||||||||
Optional Mounting Bracket |
N/A B-131|B-131-2|B-131-2.5|B-131-3|B-131-3.5|B-131-4|B-307-1|B-307-2 | |||||||||
GDI Reference # | N/A CC1009-00-0120 | N/A CC1009-00-0140 | N/A CC1009-00-0160 | N/A CC1009-00-0180 | N/A CC1009-00-0200 | |||||
|