CTRS
Non Pivoting Slide Chassis Trak
Solid Bearing Slides
Unit of Measure
Items |
/Asset/CTRS.gif CTRS-110 CTRS Non Pivoting Slide |
/Asset/CTRS.gif CTRS-112 CTRS Non Pivoting Slide |
/Asset/CTRS.gif CTRS-114 CTRS Non Pivoting Slide |
/Asset/CTRS.gif CTRS-116 CTRS Non Pivoting Slide |
/Asset/CTRS.gif CTRS-118 CTRS Non Pivoting Slide |
|||||
Stationary Section | N/A Cabinet Mount | |||||||||
Slide Length - A | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | |||||
Forward Extension - B (min) | N/A 9.44 in | N/A 10.81 in | N/A 14.88 in | N/A 15.75 in | N/A 21.63 in | |||||
Forward Extension - B (max) | N/A 11.19 in | N/A 14.56 in | N/A 16.75 in | N/A 19.63 in | N/A 23.63 in | |||||
Chassis Length - D | N/A 8.25 in | N/A 8.25 in | N/A 12.13 in | N/A 12.13 in | N/A 16.00 in | |||||
Weight Capacity | N/A 175 lbs | |||||||||
Weight Capacity Notes | N/A Load capacity is based on one set of slides at full extension with load (center of gravity) centered between the slides and at midpoint of the slide (chassis section). Load capacities have a 100% (static load) safety factor at full extension. The slides will support more than the stated capacities but are not designed to be operated at capacities greater than those stated. | |||||||||
Optional Mounting Bracket |
N/A B-131|B-131-2|B-131-2.5|B-131-3|B-131-3.5|B-131-4|B-307-1|B-307-2 | |||||||||
GDI Reference # | N/A CC1501-00-0100 | N/A CC1501-00-0120 | N/A CC1501-00-0140 | N/A CC1501-00-0160 | N/A CC1501-00-0180 | |||||
Options | N/A Automatic Release | |||||||||
|