1 2
Item # |
Height |
Depth |
J |
K |
M |
P |
Finish |
---|---|---|---|---|---|---|---|
CSA-3-8 CSA-3-8/Asset/Side_Panels.JPG | Height N/A 3 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
CSA-3-12 CSA-3-12/Asset/Side_Panels.JPG | Height N/A 3 in | Depth N/A 12 in | J N/A 12.75 in | K N/A 5.88 in | M N/A 4.69 in | P N/A 9.38 in | Finish N/A Etch & clear chromate |
CSA-3-17 CSA-3-17/Asset/Side_Panels.JPG | Height N/A 3 in | Depth N/A 17 in | J N/A 17.00 in | K N/A 8.00 in | M N/A 6.81 in | P N/A 13.63 in | Finish N/A Etch & clear chromate |
CSA-3-21 CSA-3-21/Asset/Side_Panels.JPG | Height N/A 3 in | Depth N/A 21 in | J N/A 21.25 in | K N/A 10.13 in | M N/A 8.94 in | P N/A 17.88 in | Finish N/A Etch & clear chromate |
CSA-5-8 CSA-5-8/Asset/Side_Panels.JPG | Height N/A 5 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
CSA-5-12 CSA-5-12/Asset/Side_Panels.JPG | Height N/A 5 in | Depth N/A 12 in | J N/A 12.75 in | K N/A 5.88 in | M N/A 4.69 in | P N/A 9.38 in | Finish N/A Etch & clear chromate |
CSA-5-17 CSA-5-17/Asset/Side_Panels.JPG | Height N/A 5 in | Depth N/A 17 in | J N/A 17.00 in | K N/A 8.00 in | M N/A 6.81 in | P N/A 13.63 in | Finish N/A Etch & clear chromate |
CSA-5-21 CSA-5-21/Asset/Side_Panels.JPG | Height N/A 5 in | Depth N/A 21 in | J N/A 21.25 in | K N/A 10.13 in | M N/A 8.94 in | P N/A 17.88 in | Finish N/A Etch & clear chromate |
CSA-7-8 CSA-7-8/Asset/Side_Panels.JPG | Height N/A 7 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
CSA-7-12 CSA-7-12/Asset/Side_Panels.JPG | Height N/A 7 in | Depth N/A 12 in | J N/A 12.75 in | K N/A 5.88 in | M N/A 4.69 in | P N/A 9.38 in | Finish N/A Etch & clear chromate |
CSA-7-17 CSA-7-17/Asset/Side_Panels.JPG | Height N/A 7 in | Depth N/A 17 in | J N/A 17.00 in | K N/A 8.00 in | M N/A 6.81 in | P N/A 13.63 in | Finish N/A Etch & clear chromate |
CSA-7-21 CSA-7-21/Asset/Side_Panels.JPG | Height N/A 7 in | Depth N/A 21 in | J N/A 21.25 in | K N/A 10.13 in | M N/A 8.94 in | P N/A 17.88 in | Finish N/A Etch & clear chromate |
CSA-8-8 CSA-8-8/Asset/Side_Panels.JPG | Height N/A 8 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
CSA-8-12 CSA-8-12/Asset/Side_Panels.JPG | Height N/A 8 in | Depth N/A 12 in | J N/A 12.75 in | K N/A 5.88 in | M N/A 4.69 in | P N/A 9.38 in | Finish N/A Etch & clear chromate |
CSA-8-17 CSA-8-17/Asset/Side_Panels.JPG | Height N/A 8 in | Depth N/A 17 in | J N/A 17.00 in | K N/A 8.00 in | M N/A 6.81 in | P N/A 13.63 in | Finish N/A Etch & clear chromate |
CSA-8-21 CSA-8-21/Asset/Side_Panels.JPG | Height N/A 8 in | Depth N/A 21 in | J N/A 21.25 in | K N/A 10.13 in | M N/A 8.94 in | P N/A 17.88 in | Finish N/A Etch & clear chromate |
CSA-10-8 CSA-10-8/Asset/Side_Panels.JPG | Height N/A 10 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
CSA-10-12 CSA-10-12/Asset/Side_Panels.JPG | Height N/A 10 in | Depth N/A 12 in | J N/A 12.75 in | K N/A 5.88 in | M N/A 4.69 in | P N/A 9.38 in | Finish N/A Etch & clear chromate |
CSA-10-17 CSA-10-17/Asset/Side_Panels.JPG | Height N/A 10 in | Depth N/A 17 in | J N/A 17.00 in | K N/A 8.00 in | M N/A 6.81 in | P N/A 13.63 in | Finish N/A Etch & clear chromate |
CSA-10-21 CSA-10-21/Asset/Side_Panels.JPG | Height N/A 10 in | Depth N/A 21 in | J N/A 21.25 in | K N/A 10.13 in | M N/A 8.94 in | P N/A 17.88 in | Finish N/A Etch & clear chromate |
CSA-12-8 CSA-12-8/Asset/Side_Panels.JPG | Height N/A 12 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
CSA-12-12 CSA-12-12/Asset/Side_Panels.JPG | Height N/A 12 in | Depth N/A 12 in | J N/A 12.75 in | K N/A 5.88 in | M N/A 4.69 in | P N/A 9.38 in | Finish N/A Etch & clear chromate |
CSA-12-17 CSA-12-17/Asset/Side_Panels.JPG | Height N/A 12 in | Depth N/A 17 in | J N/A 17.00 in | K N/A 8.00 in | M N/A 6.81 in | P N/A 13.63 in | Finish N/A Etch & clear chromate |
CSA-12-21 CSA-12-21/Asset/Side_Panels.JPG | Height N/A 12 in | Depth N/A 21 in | J N/A 21.25 in | K N/A 10.13 in | M N/A 8.94 in | P N/A 17.88 in | Finish N/A Etch & clear chromate |
CSA-14-8 CSA-14-8/Asset/Side_Panels.JPG | Height N/A 14 in | Depth N/A 8 in | J N/A 8.50 in | K N/A 3.75 in | M N/A | P N/A 5.13 in | Finish N/A Etch & clear chromate |
1 2